Site Tools: Email Alerts | Text Alerts | iPhone/Android | Facebook | Twitter | RSS             Mobile, Alabama | Pensacola, Florida | Ft. Walton Beach, Florida
 

Chicago Cubs

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Starlin Castro 646 78 183 78 36 100 .283 14 25
Alfonso Soriano 561 68 147 108 44 153 .262 32 6
Darwin Barney 548 73 139 44 33 58 .254 7 6
David DeJesus 506 76 133 50 61 89 .263 9 7
Bryan LaHair 340 42 88 40 39 124 .259 16 4
Anthony Rizzo 337 44 96 48 27 62 .285 15 3
Luis Valbuena 265 26 58 28 36 55 .219 4 0
Joe Mather 225 18 47 19 14 46 .209 5 5
Steve Clevenger 199 16 40 16 16 39 .201 1 0
Ian Stewart 179 16 36 17 21 46 .201 5 0
Geovany Soto 176 26 35 14 19 35 .199 6 0
Tony Campana 174 26 46 5 11 43 .264 0 30
Welington Castillo 170 16 45 22 17 51 .265 5 0
Reed Johnson 169 23 51 16 10 43 .302 3 2
Jeff Baker 134 16 36 20 8 28 .269 4 4
Brett Jackson 120 14 21 9 22 59 .175 4 0
Josh Vitters 99 7 12 5 7 33 .121 2 2
Dave Sappelt 69 8 19 8 7 9 .275 2 0
Adrian Cardenas 60 5 11 2 7 13 .183 0 0
Travis Wood 53 5 10 4 0 20 .189 1 0
Jeff Samardzija 50 0 5 3 3 16 .100 0 0
Marlon Byrd 43 1 3 2 3 10 .070 0 0
Koyie Hill 39 3 7 1 0 7 .179 0 0
Paul Maholm 39 1 3 3 2 22 .077 1 0
Ryan Dempster 32 1 3 1 0 9 .094 0 0
Matt Garza 30 0 2 0 0 23 .067 0 0
Blake DeWitt 29 1 4 1 0 2 .138 0 0
Chris Volstad 28 0 5 0 0 10 .179 0 0
Anthony Recker 18 1 3 4 2 2 .167 1 0
Justin Germano 17 1 1 0 1 10 .059 0 0
Blake Lalli 15 1 2 2 1 3 .133 0 0
Chris Rusin 12 0 2 0 0 5 .167 0 0
Brooks Raley 10 0 2 0 0 1 .200 0 0
Randy Wells 4 0 1 0 0 2 .250 0 0
Casey Coleman 3 0 1 0 0 1 .333 0 0
Michael Bowden 2 0 0 0 0 2 .000 0 0
Scott Maine 2 0 0 0 0 1 .000 0 0
James Russell 1 0 0 0 0 0 .000 0 0
Kerry Wood 1 0 0 0 0 1 .000 0 0
Manny Corpas 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Jeff Samardzija 174.2 3.81 180 56 10 79 0 9
Travis Wood 156.0 4.27 119 54 2 80 0 6
Paul Maholm 120.1 3.74 81 34 4 51 0 9
Chris Volstad 111.1 6.31 61 43 2 81 0 3
Ryan Dempster 104.0 2.25 83 27 0 28 0 5
Matt Garza 103.2 3.91 96 32 1 48 0 5
Shawn Camp 77.2 3.59 54 21 1 32 2 3
James Russell 69.1 3.25 55 23 1 28 2 7
Justin Germano 64.0 6.75 45 19 4 52 0 2
Carlos Marmol 55.1 3.42 72 45 2 24 20 3
Manny Corpas 46.2 5.01 28 16 1 27 0 0
Rafael Dolis 38.0 6.39 24 23 1 29 4 2
Michael Bowden 36.2 2.95 29 16 1 12 0 0
Chris Rusin 29.2 6.37 21 11 0 22 0 2
Randy Wells 28.2 5.34 14 24 1 18 0 1
Brooks Raley 24.1 8.14 16 11 0 23 0 1
Casey Coleman 24.1 7.4 16 12 1 20 0 0
Alberto Cabrera 21.2 5.4 27 18 5 15 0 1
Scott Maine 20.2 4.79 26 12 2 11 0 1
Jeff Beliveau 17.2 4.58 17 12 1 9 0 1
Lendy Castillo 16.0 7.88 13 12 2 16 0 0
Jairo Asencio 14.2 3.07 8 11 0 6 0 0
Jaye Chapman 12.0 3.75 12 10 0 5 0 0
Kerry Wood 8.2 8.31 6 11 1 8 0 0
Rodrigo Lopez 6.1 5.68 2 5 0 6 0 0
Miguel Socolovich 6.0 4.5 6 3 0 3 0 0
Blake Parker 6.0 6 6 5 0 7 0 0
Alex Hinshaw 0.1 135 0 1 0 5 0 0
Joe Mather 0.1 0 0 0 0 0 0 0

Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.